Click here for a printer-friendly pdf version.
Products & Projects
| Name | Form | Indication |
|---|---|---|
| Alprazolam | Tablet 0.25mg Tablet 0.5mg Tablet 1mg Tablet 2mg | Anxiety states and anxiety associated with depression |
| Amoxicillin/ Clavulanic Acid | Tablet 875 +125mg | Antiinfectives |
| Amoxicillin/Clayulanic Acid | Tablet 250+125mg Tablet 500+125mg Suspension 250+62.5mg Suspension 125+31.25mg | Antiinfectives |
| Betahistine | Tablet 8mg Tablet 16mg Tablet 24mg | MeniƩres disease |
| Bisoprolol | Tablet 5mg Tablet 10mg | Beta blocker; High blood pressure |
| Captopril | Tablet 12.5mg Tablet 25mg Tablet 50mg | Ace inhibitor; High blood pressure etc. |
| Desloratadine | Tablet 5 mg | Allergic rhinitis |
| Diclofenac | EC tablet 25mg EC tablet 50mg | Antiinflammatory and antirheumatic |
| Doxazosine | Tablet 1mg Tablet 2mg Tablet 4mg | Antihypertensives |
| Flecainide | Tablet 50mg Tablet 100mg | Antiarrhythmics |
| Gliclazide | MR tablet 30 mg | Diabetes |
| Minocycline | FC tablet 50mg FC tablet 100mg | Acne |
| Naproxen | EC tablet 250mg EC tablet 500mg | Antiinflammatory and antirheumatic |
| Naproxen Sodium | Tablet 275mg | Antiinflammatory and antirheumatic |
| Naproxen sodium | Tablet 550 mg | Antiinflammatory and antirheumatic |
| Naproxen Sodium | Tablet 220mg | Antiinflammatory and antirheumatic |
| Pramipexol | Salt (2 HCl 1 H2O) Tablet 0.09 = 0.125 mg Tablet 0.18 = 0.25 Tablet 0.35 = 0.5 Tablet 0.70 = 1.0 Tablet 1.0 = 1.5 | Parkinson desease |
| Ranitidine | Effervescent tablet 150mg Effervescent tablet 300mg | H2-receptor antagonists |
| Ranitidine | Effervescent tablet 75mg | H2-receptor antagonists |
| Tramadol | Capsule 50mg | Pain |
| Tramadol | Drops 100mg/ml | Pain |
| Tramadol | Effervescent tablet 50mg | Pain |
| Valaciclovir | Tablet 500 mg | Anti-hiv |

